Dopamin-Rezeptor-Antagonisten (zentralnervös)
mögliche Indikation
Synonym
Nebenwirkungen
Kontraindikation
| schwach potente Neuroleptika | ||
| Wirkstoff | Dosis / Tag | Handelsname |
| Chlorprothixen | 15-400 mg | Truxal |
| Levomepromazin | 15-600 mg | Levium |
| Neurocil | ||
| Perazin | 50-1000 mg | Taxilan |
| Promazin | 50-1200 mg | Sinophenin |
| Promethazin | 25-200 mg | Atosil |
| Proneurin | ||
| Prothazin | ||
| Prothipendyl | 40-320 mg | Dominal |
| Sulpirid | 100-1600 mg | Dogmatil |
| Meresa | ||
| Sulpivert | ||
| Thioridazin | 25-600 mg | Melleril |
| mittelstark potente Neuroleptika | ||
| Wirkstoff | Dosis / Tag | Handelsname |
| Chlorpromazin | 25-150 mg | Propaphenin |
| Zuclopenthixol | 2-450 mg | Ciatyl-Z |
| stark potente Neuroleptika | ||
| Wirkstoff | Dosis / Tag | Handelsname |
| Perphenazin | 4-200 mg | Decentan |
| sehr stark potente Neuroleptika | ||
| Wirkstoff | Dosis / Tag | Handelsname |
| Benperidol | 2-40 mg | Glianimon |
| Bromperidol | 5-50 mg | Tesoprel |
| Fluphenazin | 0,25-40 mg | Dapotum |
| Lyogen | ||
| Lyorodin | ||
| Fluspirilen | 2-10 mg / Woche | Fluspi |
| Imap | ||
| Haloperidol | 5-100 mg | Haldol |
| Haloper | ||
| Pimozid | 1-16 mg | Orap |
| weitere Neuroleptika | ||
| Wirkstoff | Dosis / Tag | Handelsname |
| Amisulprid | 50-1200 mg | Solian |
| Aripiprazol | 15-60 mg | Abilify |
| Buspiron | 5-60 mg | Anxut |
| Bespar | ||
| Busp | ||
| Clozapin | 12,5-600 mg | Elcrit |
| Leponex | ||
| Flupentixol | 1-60 mg | Fluanxol |
| Melperon | 25-375 mg | Eunerpan |
| Harmosin | ||
| Melneurin | ||
| Olanzapin | 5-20 mg | Zyprexa |
| Pipamperon | 40-360 mg | Dipiperon |
| Quetiapin | 50-750 mg | Seroquel |
| Risperidon | 0,25-6 mg | Risperdal |
| Ziprasidon | 40-160 mg | Zeldox |
| Zotepin | 75-150 mg | Nipolept |
© 2003 - 2006 durch Marcus Zunker / www.Zpharm.de
aktualisiert am
2005-08-17 22:40